Showings: | (801) 541-1121 |
MLS#: | 1638714 |
Year Built: | 1992 |
On Market: |
44 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 770N 780E |
Garage: | 2 car |
Area: | SUMMIT PARK Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,524 |
2 |
2 |
|
|
1 |
1 |
Bsmt (100% Fin.): |
1,566 |
3 |
1 |
|
1 |
|
|
Totals: |
3,090 |
5 |
3 |
|
1 |
1 |
1 |
Schools
|
School District: | Cache |
Ele. School: | Sunrise |
Mid. School: | North Cache |
High School: | Sky View |
Financial Information
|
Price Change: | 11/13/2019 Price changed from: $329000 to $319900 |
Price Change: | 10/30/2019 Price changed from: $334900 to $329000 |
Current Price: | $319,900 |
$ per Sqft: | $104 |
Prop. Tax: | $1,383 |
Ownership: | Cash, Conv, FHA |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 4
- 3 Full 1 Half
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Den/Office, Dishwasher: Built-In, Disposal, Jetted Tub, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings |
Fireplaces: | 1 |
Basement: | Full, Walkout |
Basement Fin: | 100% |
Parking: | 2 car Attached,Opener,Workbench |
Lot Size: | 0.28 Acres |
Exterior: | Basement Entrance, Double Pane Windows, Outdoor Lighting, Porch: Open |
Sub-Division: | SUMMIT PARK |
Lot Type: | Corner Lot, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Flat, View: Mountain, Adjacent to Golf Course |
Frontage: | 87.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Composition |
Siding: | Stone, Stucco |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Basketball Standard, Ceiling Fan, Humidifier, Microwave, Range, Range Hood, Refrigerator, Window Coverings |
Amenities: | Cable Tv Wired, Electric Dryer Hookup, Exercise Room, Gas Dryer Hookup |
|  |
Home Mortgage Calculator
|