Showings: | (801) 541-1121 |
MLS#: | 1610109 |
Year Built: | 1977 |
On Market: |
172 days |
Home Type: | Single Family - Split-Entry/Bi-Level |
Coordinates: | 300S 80E |
Garage: | 2 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
1,190 |
3 |
1 |
|
|
|
|
Bsmt (100% Fin.): |
1,100 |
1 |
1 |
|
|
1 |
1 |
Totals: |
2,290 |
4 |
2 |
|
|
1 |
1 |
Schools
|
School District: | Emery |
Ele. School: | Huntington |
Mid. School: | Canyon View |
High School: | Emery County |
Financial Information
|
Price Change: | 08/28/2019 Price changed from: $229000 to $224499 |
Current Price: | $224,499 |
$ per Sqft: | $98 |
Prop. Tax: | $978 |
Ownership: | Cash, Conv, FHA, VA, USDA Rural Development |
Additional Features
|
Bedrooms: | 4 |
Bathrooms: | 2
- 2 Full
|
# of Levels: | 1 |
Interior: | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Dishwasher: Built-In |
Fireplaces: | 1 |
Basement: | Daylight, Walkout |
Basement Fin: | 100% |
Parking: | 2 car Attached,Parking: Uncovered,Rv Parking,W |
Lot Size: | 0.21 Acres |
Exterior: | Deck: Covered, Patio: Covered, Porch: Open, Walkout |
Lot Type: | Corner Lot, Fenced: Part, Road: Paved, Sprinkler: Auto-Full, Terrain: Flat |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Patio: | 1 |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Brick, Concrete, Frame |
Heating: | Forced Air, Gas: Cent |
Cooling: | Evap. Cooler: Window |
Water: | Culinary, Second |
Inclusions: | Dryer, Hot Tub, Range, Refrigerator, Washer, Workbench |
Amenities: | Cable Tv Available, Electric Dryer Hookup, Exercise Room, Workshop |
|  |
Home Mortgage Calculator
|